Thassos Island, North Aegean, Greece, Weather station, webcam and forecast weather
Latitude N 40° 41' 13" Longitude E 24° 37' 33" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 21.4 °C | 11:48 on 26 January |
Lowest Temperature | -3.9 °C | 00:47 on 09 January |
Highest Dew Point | 14.7 °C | 12:15 on 24 January |
Lowest Dew Point | -14.0 °C | 20:19 on 15 January |
Highest Apparent Temperature | 20.8 °C | 11:55 on 26 January |
Lowest Apparent Temperature | -7.6 °C | 20:09 on 08 January |
Lowest Wind Chill Temperature | -6.5 °C | 20:09 on 08 January |
Highest Heat Index | 21.4 °C | 11:48 on 26 January |
Highest Minimum | 11.2 °C | 24 January |
Lowest Maximum | 4.5 °C | 09 January |
Highest Humidity | 99 % | 18:53 on 09 January |
Lowest Humidity | 20 % | 11:59 on 15 January |
Highest Daily Range | 17.2 °C | 17 January |
Lowest Daily Range | 0.6 °C | 07 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Longest Dry Period | 48 days | to 15 February |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 57.6 km/h | 01:39 on 27 January |
Highest Wind Speed 10-minute Average | 28.1 km/h | 15:40 on 13 February |
Highest Daily Wind Run | 205.7 km | 06 February |
Pressure | ||
Lowest Pressure (sl) | 962.3 mb | 06:22 on 24 January |
Highest Pressure (sl) | 1031.3 mb | 08:35 on 16 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/02/2019 13:45:01
powered by
Cumulus v1.9.4 (1098)